How do these districts compare?
| Metric | Kokomo School Corporation | Northwestern School Corp |
|---|---|---|
| Location | Kokomo, Indiana | Kokomo, Indiana |
| Total Enrollment | 5,238 | 1,853 |
| Number of Schools | 11 | 4 |
| Student:Teacher Ratio | 13.9:1 | 15.2:1 |
Spending
| Metric | Kokomo School Corporation | Northwestern School Corp |
|---|---|---|
| Per-Pupil Expenditure | $12,699 | $11,253 |
| Federal Revenue | 22.0% | 6.6% |
| State Revenue | 52.5% | 61.5% |
| Local Revenue | 25.5% | 31.9% |
Kokomo School Corporation
Federal State Local
Northwestern School Corp
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Kokomo School Corporation | Northwestern School Corp |
|---|---|---|
| White | 53.6% | 88.5% |
| African American | 19.0% | 1.4% |
| Hispanic or Latino | 8.8% | 4.4% |
| Asian | 0.9% | 0.3% |
| American Indian / Alaska Native | 0.2% | 0.1% |
| Pacific Islander | 0.1% | 0.1% |
| Multiracial | 17.5% | 5.3% |
| Free/Reduced Lunch | 57.2% | 27.3% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Kokomo School Corporation | Northwestern School Corp |
|---|---|---|
| AP Courses Offered | 17 | 5 |
| Schools with AP | 1 | 1 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 361.5:1 | 639.5:1 |
| Chronic Absenteeism | 33.0% | 10.4% |
School Types
Kokomo School Corporation
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 9
Northwestern School Corp
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 1
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.