How do these districts compare?
| Metric | KIPP Believe | KIPP Booker T. Washington |
|---|---|---|
| Location | New Orleans, Louisiana | New Orleans, Louisiana |
| Total Enrollment | 767 | 765 |
| Number of Schools | 1 | 1 |
| Student:Teacher Ratio | 12.5:1 | 14.8:1 |
Spending
| Metric | KIPP Believe | KIPP Booker T. Washington |
|---|---|---|
| Per-Pupil Expenditure | $17,047 | $15,448 |
| Federal Revenue | 23.9% | 18.1% |
| State Revenue | 27.2% | 33.2% |
| Local Revenue | 48.9% | 48.7% |
KIPP Believe
Federal State Local
KIPP Booker T. Washington
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | KIPP Believe | KIPP Booker T. Washington |
|---|---|---|
| White | 0.8% | 1.1% |
| African American | 91.3% | 91.5% |
| Hispanic or Latino | 7.3% | 6.2% |
| Asian | 0.0% | 0.0% |
| American Indian / Alaska Native | 0.1% | 0.0% |
| Pacific Islander | 0.0% | 0.6% |
| Multiracial | 0.4% | 0.6% |
| Free/Reduced Lunch | 91.1% | 86.8% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | KIPP Believe | KIPP Booker T. Washington |
|---|---|---|
| AP Courses Offered | N/A | 7 |
| Schools with AP | 0 | 1 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 353:1 | 185:1 |
| Chronic Absenteeism | 28.0% | 46.4% |
School Types
KIPP Believe
Regular Schools 0
Charter Schools 1
Magnet Schools 0
Title I Schools 1
KIPP Booker T. Washington
Regular Schools 0
Charter Schools 1
Magnet Schools 0
Title I Schools 1
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.