How do these districts compare?
| Metric | Keppel Union Elementary | San Diego Unified |
|---|---|---|
| Location | Pearblossom, California | San Diego, California |
| Total Enrollment | 2,549 | 93,893 |
| Number of Schools | 6 | 175 |
| Student:Teacher Ratio | 25.4:1 | 21.5:1 |
Spending
| Metric | Keppel Union Elementary | San Diego Unified |
|---|---|---|
| Per-Pupil Expenditure | $16,367 | $26,901 |
| Federal Revenue | 15.5% | 14.4% |
| State Revenue | 71.4% | 25.1% |
| Local Revenue | 13.1% | 60.5% |
Keppel Union Elementary
Federal State Local
San Diego Unified
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Keppel Union Elementary | San Diego Unified |
|---|---|---|
| White | 8.0% | 22.5% |
| African American | 1.7% | 7.5% |
| Hispanic or Latino | 88.7% | 47.7% |
| Asian | 0.4% | 12.1% |
| American Indian / Alaska Native | 0.1% | 0.2% |
| Pacific Islander | 0.0% | 0.4% |
| Multiracial | 0.9% | 9.4% |
| Free/Reduced Lunch | 70.4% | 49.0% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Keppel Union Elementary | San Diego Unified |
|---|---|---|
| AP Courses Offered | — | 218 |
| Schools with AP | 0 | 18 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 465.3:1 | 323.9:1 |
| Chronic Absenteeism | 49.8% | 41.0% |
School Types
Keppel Union Elementary
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
San Diego Unified
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.