How do these districts compare?
| Metric | Jessamine County | Laurel County |
|---|---|---|
| Location | Nicholasville, Kentucky | London, Kentucky |
| Total Enrollment | 8,392 | 8,801 |
| Number of Schools | 13 | 18 |
| Student:Teacher Ratio | 13.6:1 | 17:1 |
Spending
| Metric | Jessamine County | Laurel County |
|---|---|---|
| Per-Pupil Expenditure | $13,940 | $12,611 |
| Federal Revenue | 18.1% | 17.9% |
| State Revenue | 48.1% | 60.7% |
| Local Revenue | 33.8% | 21.5% |
Jessamine County
Federal State Local
Laurel County
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Jessamine County | Laurel County |
|---|---|---|
| White | 73.4% | 92.1% |
| African American | 8.1% | 0.9% |
| Hispanic or Latino | 9.1% | 3.9% |
| Asian | 1.1% | 0.9% |
| American Indian / Alaska Native | 0.2% | 0.3% |
| Pacific Islander | 0.2% | 0.1% |
| Multiracial | 8.0% | 1.9% |
| Free/Reduced Lunch | 54.4% | 65.0% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Jessamine County | Laurel County |
|---|---|---|
| AP Courses Offered | 25 | 23 |
| Schools with AP | 2 | 2 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 487.5:1 | 375.7:1 |
| Chronic Absenteeism | 23.0% | 36.7% |
School Types
Jessamine County
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 10
Laurel County
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 13
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.