How do these districts compare?
| Metric | Jasper City | Pike Road City |
|---|---|---|
| Location | Jasper, Alabama | Montgomery, Alabama |
| Total Enrollment | 2,770 | 2,695 |
| Number of Schools | 5 | 4 |
| Student:Teacher Ratio | 17.9:1 | 17.9:1 |
Spending
| Metric | Jasper City | Pike Road City |
|---|---|---|
| Per-Pupil Expenditure | $12,293 | $10,965 |
| Federal Revenue | 14.0% | 5.6% |
| State Revenue | 50.5% | 66.0% |
| Local Revenue | 35.5% | 28.4% |
Jasper City
Federal State Local
Pike Road City
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Jasper City | Pike Road City |
|---|---|---|
| White | 61.3% | 52.5% |
| African American | 13.7% | 30.5% |
| Hispanic or Latino | 20.3% | 8.5% |
| Asian | 1.0% | 5.5% |
| American Indian / Alaska Native | 0.1% | 0.1% |
| Pacific Islander | 0.0% | 0.0% |
| Multiracial | 3.6% | 2.9% |
| Free/Reduced Lunch | 50.0% | 22.9% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Jasper City | Pike Road City |
|---|---|---|
| AP Courses Offered | 8 | 7 |
| Schools with AP | 1 | 1 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 387.4:1 | 615.8:1 |
| Chronic Absenteeism | 14.6% | 10.3% |
School Types
Jasper City
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 3
Pike Road City
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 1
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.