How do these districts compare?
| Metric | Isanti Community School | Omaha Public Schools |
|---|---|---|
| Location | Niobrara, Nebraska | Omaha, Nebraska |
| Total Enrollment | 239 | 51,754 |
| Number of Schools | 3 | 93 |
| Student:Teacher Ratio | 6.7:1 | 16.6:1 |
Spending
| Metric | Isanti Community School | Omaha Public Schools |
|---|---|---|
| Per-Pupil Expenditure | $32,558 | $14,202 |
| Federal Revenue | 52.5% | 15.8% |
| State Revenue | 44.2% | 39.9% |
| Local Revenue | 3.3% | 44.3% |
Isanti Community School
Federal State Local
Omaha Public Schools
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Isanti Community School | Omaha Public Schools |
|---|---|---|
| White | 2.5% | 22.3% |
| African American | 0.0% | 24.6% |
| Hispanic or Latino | 4.8% | 37.8% |
| Asian | 2.0% | 7.6% |
| American Indian / Alaska Native | 90.5% | 0.7% |
| Pacific Islander | 0.0% | 0.1% |
| Multiracial | 0.3% | 6.8% |
| Free/Reduced Lunch | N/A | N/A |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Isanti Community School | Omaha Public Schools |
|---|---|---|
| AP Courses Offered | N/A | 115 |
| Schools with AP | 0 | 7 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 186.3:1 | 333.1:1 |
| Chronic Absenteeism | 49.3% | 32.7% |
School Types
Isanti Community School
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Omaha Public Schools
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.