How do these districts compare?
| Metric | Ipswich | Somerset |
|---|---|---|
| Location | Ipswich, Massachusetts | Somerset, Massachusetts |
| Total Enrollment | 1,624 | 1,626 |
| Number of Schools | 4 | 4 |
| Student:Teacher Ratio | 9.7:1 | 11.8:1 |
Spending
| Metric | Ipswich | Somerset |
|---|---|---|
| Per-Pupil Expenditure | $24,214 | $20,467 |
| Federal Revenue | 5.7% | 11.1% |
| State Revenue | 21.1% | 68.9% |
| Local Revenue | 73.3% | 20.1% |
Ipswich
Federal State Local
Somerset
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Ipswich | Somerset |
|---|---|---|
| White | 82.1% | 84.4% |
| African American | 1.4% | 1.8% |
| Hispanic or Latino | 9.6% | 7.0% |
| Asian | 1.6% | 2.3% |
| American Indian / Alaska Native | 0.2% | 0.3% |
| Pacific Islander | 0.0% | 0.1% |
| Multiracial | 5.1% | 4.1% |
| Free/Reduced Lunch | N/A | N/A |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Ipswich | Somerset |
|---|---|---|
| AP Courses Offered | 14 | N/A |
| Schools with AP | 1 | 0 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 106.5:1 | 356.5:1 |
| Chronic Absenteeism | 7.5% | 13.9% |
School Types
Ipswich
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 1
Somerset
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 3
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.