How do these districts compare?
| Metric | Indianapolis Public Schools | Paramount Brookside |
|---|---|---|
| Location | Indianapolis, Indiana | Indianapolis, Indiana |
| Total Enrollment | 22,027 | 803 |
| Number of Schools | 54 | 1 |
| Student:Teacher Ratio | 23.9:1 | 23.6:1 |
Spending
| Metric | Indianapolis Public Schools | Paramount Brookside |
|---|---|---|
| Per-Pupil Expenditure | $26,790 | $21,961 |
| Federal Revenue | 12.3% | 14.0% |
| State Revenue | 53.5% | 24.5% |
| Local Revenue | 34.1% | 61.6% |
Indianapolis Public Schools
Federal State Local
Paramount Brookside
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Indianapolis Public Schools | Paramount Brookside |
|---|---|---|
| White | 23.0% | 14.1% |
| African American | 35.6% | 53.0% |
| Hispanic or Latino | 33.7% | 22.5% |
| Asian | 1.0% | 0.5% |
| American Indian / Alaska Native | 0.2% | 0.1% |
| Pacific Islander | 0.1% | 0.0% |
| Multiracial | 6.4% | 9.7% |
| Free/Reduced Lunch | 67.3% | 79.2% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Indianapolis Public Schools | Paramount Brookside |
|---|---|---|
| AP Courses Offered | 95 | — |
| Schools with AP | 4 | 0 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 306.3:1 | — |
| Chronic Absenteeism | 39.0% | 21.1% |
School Types
Indianapolis Public Schools
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Paramount Brookside
Regular Schools 0
Charter Schools 1
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.