How do these districts compare?
| Metric | Indianapolis Public Schools | Lake Central School Corporation |
|---|---|---|
| Location | Indianapolis, Indiana | Saint John, Indiana |
| Total Enrollment | 22,027 | 9,293 |
| Number of Schools | 54 | 10 |
| Student:Teacher Ratio | 23.9:1 | 16.8:1 |
Spending
| Metric | Indianapolis Public Schools | Lake Central School Corporation |
|---|---|---|
| Per-Pupil Expenditure | $26,790 | $13,953 |
| Federal Revenue | 12.3% | 6.3% |
| State Revenue | 53.5% | 57.5% |
| Local Revenue | 34.1% | 36.2% |
Indianapolis Public Schools
Federal State Local
Lake Central School Corporation
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Indianapolis Public Schools | Lake Central School Corporation |
|---|---|---|
| White | 23.0% | 59.9% |
| African American | 35.6% | 9.0% |
| Hispanic or Latino | 33.7% | 23.8% |
| Asian | 1.0% | 2.8% |
| American Indian / Alaska Native | 0.2% | 0.2% |
| Pacific Islander | 0.1% | 0.1% |
| Multiracial | 6.4% | 4.3% |
| Free/Reduced Lunch | 67.3% | 23.7% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Indianapolis Public Schools | Lake Central School Corporation |
|---|---|---|
| AP Courses Offered | 95 | 21 |
| Schools with AP | 4 | 1 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 306.3:1 | 468.8:1 |
| Chronic Absenteeism | 39.0% | 13.7% |
School Types
Indianapolis Public Schools
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Lake Central School Corporation
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.