How do these districts compare?
| Metric | Imperial Unified | Long Beach Unified |
|---|---|---|
| Location | Imperial, California | Long Beach, California |
| Total Enrollment | 4,540 | 65,554 |
| Number of Schools | 6 | 82 |
| Student:Teacher Ratio | 27.8:1 | 24.7:1 |
Spending
| Metric | Imperial Unified | Long Beach Unified |
|---|---|---|
| Per-Pupil Expenditure | $15,977 | $19,558 |
| Federal Revenue | 11.2% | 15.4% |
| State Revenue | 67.3% | 60.1% |
| Local Revenue | 21.5% | 24.5% |
Imperial Unified
Federal State Local
Long Beach Unified
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Imperial Unified | Long Beach Unified |
|---|---|---|
| White | 7.5% | 11.8% |
| African American | 0.3% | 12.3% |
| Hispanic or Latino | 90.7% | 58.9% |
| Asian | 0.9% | 10.0% |
| American Indian / Alaska Native | 0.1% | 0.1% |
| Pacific Islander | 0.0% | 0.9% |
| Multiracial | 0.6% | 5.9% |
| Free/Reduced Lunch | 51.6% | 51.6% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Imperial Unified | Long Beach Unified |
|---|---|---|
| AP Courses Offered | 7 | 191 |
| Schools with AP | 1 | 12 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 518.9:1 | 564.7:1 |
| Chronic Absenteeism | 32.7% | 43.3% |
School Types
Imperial Unified
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Long Beach Unified
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.