How do these districts compare?
| Metric | Huntsville City | Russell County |
|---|---|---|
| Location | Huntsville, Alabama | Phenix City, Alabama |
| Total Enrollment | 23,776 | 3,695 |
| Number of Schools | 43 | 7 |
| Student:Teacher Ratio | 18:1 | 18.4:1 |
Spending
| Metric | Huntsville City | Russell County |
|---|---|---|
| Per-Pupil Expenditure | $13,040 | $12,866 |
| Federal Revenue | 17.2% | 23.1% |
| State Revenue | 39.2% | 56.0% |
| Local Revenue | 43.6% | 20.9% |
Huntsville City
Federal State Local
Russell County
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Huntsville City | Russell County |
|---|---|---|
| White | 32.0% | 43.7% |
| African American | 40.9% | 36.9% |
| Hispanic or Latino | 18.2% | 10.1% |
| Asian | 1.5% | 0.7% |
| American Indian / Alaska Native | 0.3% | 0.3% |
| Pacific Islander | 0.2% | 0.6% |
| Multiracial | 7.0% | 7.8% |
| Free/Reduced Lunch | 50.9% | 62.5% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Huntsville City | Russell County |
|---|---|---|
| AP Courses Offered | 91 | 2 |
| Schools with AP | 6 | 1 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 491:1 | 398.7:1 |
| Chronic Absenteeism | 23.5% | 21.8% |
School Types
Huntsville City
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Russell County
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.