How do these districts compare?
| Metric | HUCKABAY ISD | KATY ISD |
|---|---|---|
| Location | STEPHENVILLE, Texas | KATY, Texas |
| Total Enrollment | 313 | 92,667 |
| Number of Schools | 1 | 72 |
| Student:Teacher Ratio | 13.6:1 | 14:1 |
Spending
| Metric | HUCKABAY ISD | KATY ISD |
|---|---|---|
| Per-Pupil Expenditure | $19,715 | $14,435 |
| Federal Revenue | 9.9% | 10.0% |
| State Revenue | 31.9% | 35.6% |
| Local Revenue | 58.1% | 54.4% |
HUCKABAY ISD
Federal State Local
KATY ISD
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | HUCKABAY ISD | KATY ISD |
|---|---|---|
| White | 82.0% | 25.1% |
| African American | 0.0% | 15.2% |
| Hispanic or Latino | 14.7% | 37.7% |
| Asian | 0.0% | 16.8% |
| American Indian / Alaska Native | 0.3% | 0.2% |
| Pacific Islander | 0.3% | 0.1% |
| Multiracial | 2.8% | 4.9% |
| Free/Reduced Lunch | 10.5% | 43.0% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | HUCKABAY ISD | KATY ISD |
|---|---|---|
| AP Courses Offered | — | 297 |
| Schools with AP | 0 | 10 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | — | 647.6:1 |
| Chronic Absenteeism | 16.8% | 14.9% |
School Types
HUCKABAY ISD
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
KATY ISD
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.