How do these districts compare?
| Metric | Horizon Science Academy Columbus | Winterfield Venture Academy |
|---|---|---|
| Location | Columbus, Ohio | Toledo, Ohio |
| Total Enrollment | 502 | 500 |
| Number of Schools | 1 | 1 |
| Student:Teacher Ratio | 12.8:1 | 8:1 |
Spending
| Metric | Horizon Science Academy Columbus | Winterfield Venture Academy |
|---|---|---|
| Per-Pupil Expenditure | $15,853 | $16,586 |
| Federal Revenue | 26.6% | 18.0% |
| State Revenue | 71.3% | 77.7% |
| Local Revenue | 2.1% | 4.4% |
Horizon Science Academy Columbus
Federal State Local
Winterfield Venture Academy
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Horizon Science Academy Columbus | Winterfield Venture Academy |
|---|---|---|
| White | 2.1% | 4.8% |
| African American | 83.7% | 73.7% |
| Hispanic or Latino | 9.7% | 5.6% |
| Asian | 1.2% | 0.0% |
| American Indian / Alaska Native | 0.0% | 0.0% |
| Pacific Islander | 0.0% | 0.0% |
| Multiracial | 3.4% | 16.0% |
| Free/Reduced Lunch | 80.3% | N/A |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Horizon Science Academy Columbus | Winterfield Venture Academy |
|---|---|---|
| AP Courses Offered | N/A | N/A |
| Schools with AP | 0 | 0 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 168:1 | 1182:1 |
| Chronic Absenteeism | 29.9% | 54.2% |
School Types
Horizon Science Academy Columbus
Regular Schools 0
Charter Schools 1
Magnet Schools 0
Title I Schools 1
Winterfield Venture Academy
Regular Schools 0
Charter Schools 1
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.