HILLSBOROUGH vs LEVY
How do these districts compare?
| Metric | HILLSBOROUGH | LEVY |
|---|---|---|
| Location | TAMPA, Florida | BRONSON, Florida |
| Total Enrollment | 224,538 | 5,689 |
| Number of Schools | 301 | 12 |
| Student:Teacher Ratio | 16.9:1 | 19.6:1 |
Spending
| Metric | HILLSBOROUGH | LEVY |
|---|---|---|
| Per-Pupil Expenditure | $11,744 | $14,097 |
| Federal Revenue | 16.1% | 25.3% |
| State Revenue | 40.7% | 49.6% |
| Local Revenue | 43.2% | 25.1% |
HILLSBOROUGH
Federal State Local
LEVY
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | HILLSBOROUGH | LEVY |
|---|---|---|
| White | 25.3% | 69.4% |
| African American | 24.2% | 8.9% |
| Hispanic or Latino | 40.9% | 14.9% |
| Asian | 4.1% | 0.5% |
| American Indian / Alaska Native | 0.2% | 0.1% |
| Pacific Islander | 0.2% | 0.0% |
| Multiracial | 5.2% | 6.1% |
| Free/Reduced Lunch | 52.2% | 66.0% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | HILLSBOROUGH | LEVY |
|---|---|---|
| AP Courses Offered | 566 | 10 |
| Schools with AP | 35 | 3 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 454.4:1 | 660.4:1 |
| Chronic Absenteeism | 40.6% | 40.5% |
School Types
HILLSBOROUGH
Regular Schools 0
Charter Schools 55
Magnet Schools 0
Title I Schools 0
LEVY
Regular Schools 0
Charter Schools 2
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.