How do these districts compare?
| Metric | Highwood K-12 | Missoula Elem |
|---|---|---|
| Location | Highwood, Montana | Missoula, Montana |
| Total Enrollment | 117 | 5,280 |
| Number of Schools | 3 | 12 |
| Student:Teacher Ratio | 12.7:1 | 14.4:1 |
Spending
| Metric | Highwood K-12 | Missoula Elem |
|---|---|---|
| Per-Pupil Expenditure | $16,931 | $12,776 |
| Federal Revenue | 8.5% | 18.2% |
| State Revenue | 49.2% | 39.6% |
| Local Revenue | 42.3% | 42.2% |
Highwood K-12
Federal State Local
Missoula Elem
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Highwood K-12 | Missoula Elem |
|---|---|---|
| White | 92.3% | 81.1% |
| African American | 1.8% | 2.1% |
| Hispanic or Latino | 1.3% | 5.9% |
| Asian | 0.0% | 1.8% |
| American Indian / Alaska Native | 1.1% | 5.2% |
| Pacific Islander | 0.0% | 0.1% |
| Multiracial | 3.5% | 3.8% |
| Free/Reduced Lunch | — | — |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Highwood K-12 | Missoula Elem |
|---|---|---|
| AP Courses Offered | — | — |
| Schools with AP | 0 | 0 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 924.5:1 | 324.1:1 |
| Chronic Absenteeism | 42.4% | 39.3% |
School Types
Highwood K-12
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Missoula Elem
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.