How do these districts compare?
| Metric | Highlander | Pawtucket |
|---|---|---|
| Location | Providence, Rhode Island | Pawtucket, Rhode Island |
| Total Enrollment | 617 | 8,056 |
| Number of Schools | 2 | 16 |
| Student:Teacher Ratio | 10.4:1 | 13.1:1 |
Spending
| Metric | Highlander | Pawtucket |
|---|---|---|
| Per-Pupil Expenditure | $19,942 | $21,161 |
| Federal Revenue | 26.1% | 16.2% |
| State Revenue | 51.8% | 63.7% |
| Local Revenue | 22.2% | 20.0% |
Highlander
Federal State Local
Pawtucket
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Highlander | Pawtucket |
|---|---|---|
| White | 16.6% | 24.3% |
| African American | 26.4% | 28.2% |
| Hispanic or Latino | 50.8% | 39.1% |
| Asian | 0.6% | 1.0% |
| American Indian / Alaska Native | 3.0% | 0.7% |
| Pacific Islander | 0.5% | 0.4% |
| Multiracial | 2.0% | 6.4% |
| Free/Reduced Lunch | 69.4% | 51.0% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Highlander | Pawtucket |
|---|---|---|
| AP Courses Offered | — | 14 |
| Schools with AP | 0 | 3 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 168.5:1 | 287.2:1 |
| Chronic Absenteeism | 59.3% | 46.1% |
School Types
Highlander
Regular Schools 0
Charter Schools 2
Magnet Schools 0
Title I Schools 0
Pawtucket
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.