How do these districts compare?
| Metric | Highland Local | West Carrollton City |
|---|---|---|
| Location | Medina, Ohio | West Carrollton, Ohio |
| Total Enrollment | 3,370 | 3,353 |
| Number of Schools | 6 | 6 |
| Student:Teacher Ratio | 20.5:1 | 17:1 |
Spending
| Metric | Highland Local | West Carrollton City |
|---|---|---|
| Per-Pupil Expenditure | $11,966 | $15,940 |
| Federal Revenue | 7.1% | 17.1% |
| State Revenue | 18.6% | 40.5% |
| Local Revenue | 74.3% | 42.3% |
Highland Local
Federal State Local
West Carrollton City
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Highland Local | West Carrollton City |
|---|---|---|
| White | 90.0% | 53.8% |
| African American | 0.4% | 23.4% |
| Hispanic or Latino | 3.0% | 12.0% |
| Asian | 2.4% | 1.3% |
| American Indian / Alaska Native | 0.1% | 0.2% |
| Pacific Islander | 0.0% | 0.0% |
| Multiracial | 4.0% | 9.1% |
| Free/Reduced Lunch | 8.4% | 47.6% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Highland Local | West Carrollton City |
|---|---|---|
| AP Courses Offered | 22 | N/A |
| Schools with AP | 1 | 0 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 1143:1 | 240:1 |
| Chronic Absenteeism | 9.9% | 29.5% |
School Types
Highland Local
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 2
West Carrollton City
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 3
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.