How do these districts compare?
| Metric | Hendrick Hudson Central School District | Nanuet Union Free School District |
|---|---|---|
| Location | Montrose, New York | Nanuet, New York |
| Total Enrollment | 2,214 | 2,217 |
| Number of Schools | 5 | 4 |
| Student:Teacher Ratio | 9.5:1 | 11.2:1 |
Spending
| Metric | Hendrick Hudson Central School District | Nanuet Union Free School District |
|---|---|---|
| Per-Pupil Expenditure | $36,455 | $32,422 |
| Federal Revenue | 5.2% | 6.7% |
| State Revenue | 13.1% | 19.9% |
| Local Revenue | 81.7% | 73.4% |
Hendrick Hudson Central School District
Federal State Local
Nanuet Union Free School District
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Hendrick Hudson Central School District | Nanuet Union Free School District |
|---|---|---|
| White | 45.9% | 38.4% |
| African American | 6.0% | 9.0% |
| Hispanic or Latino | 38.9% | 35.9% |
| Asian | 3.4% | 13.0% |
| American Indian / Alaska Native | 0.3% | 0.3% |
| Pacific Islander | 0.0% | 0.2% |
| Multiracial | 5.5% | 3.3% |
| Free/Reduced Lunch | 32.1% | 30.2% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Hendrick Hudson Central School District | Nanuet Union Free School District |
|---|---|---|
| AP Courses Offered | 19 | 11 |
| Schools with AP | 1 | 1 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 671.2:1 | 278.5:1 |
| Chronic Absenteeism | 16.4% | 14.8% |
School Types
Hendrick Hudson Central School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 4
Nanuet Union Free School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 3
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.