How do these districts compare?
| Metric | HELLENIC CLASSICAL CHARTER SCHOOL | NEW YORK CITY GEOGRAPHIC DISTRICT # 2 |
|---|---|---|
| Location | BROOKLYN, New York | NEW YORK, New York |
| Total Enrollment | 483 | 54,995 |
| Number of Schools | 1 | 118 |
| Student:Teacher Ratio | 12.7:1 | 12.4:1 |
Spending
| Metric | HELLENIC CLASSICAL CHARTER SCHOOL | NEW YORK CITY GEOGRAPHIC DISTRICT # 2 |
|---|---|---|
| Per-Pupil Expenditure | $20,180 | — |
| Federal Revenue | — | — |
| State Revenue | — | — |
| Local Revenue | — | — |
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | HELLENIC CLASSICAL CHARTER SCHOOL | NEW YORK CITY GEOGRAPHIC DISTRICT # 2 |
|---|---|---|
| White | 44.4% | 22.4% |
| African American | 7.3% | 15.1% |
| Hispanic or Latino | 40.0% | 40.9% |
| Asian | 4.9% | 15.8% |
| American Indian / Alaska Native | 0.6% | 0.6% |
| Pacific Islander | 0.2% | 0.3% |
| Multiracial | 2.6% | 4.9% |
| Free/Reduced Lunch | — | 56.0% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | HELLENIC CLASSICAL CHARTER SCHOOL | NEW YORK CITY GEOGRAPHIC DISTRICT # 2 |
|---|---|---|
| AP Courses Offered | — | — |
| Schools with AP | 0 | 0 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 246.5:1 | — |
| Chronic Absenteeism | 22.5% | 49.7% |
School Types
HELLENIC CLASSICAL CHARTER SCHOOL
Regular Schools 0
Charter Schools 1
Magnet Schools 0
Title I Schools 0
NEW YORK CITY GEOGRAPHIC DISTRICT # 2
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.