Hays vs Kansas City
How do these districts compare?
| Metric | Hays | Kansas City |
|---|---|---|
| Location | Hays, Kansas | Kansas City, Kansas |
| Total Enrollment | 3,425 | 22,015 |
| Number of Schools | 7 | 43 |
| Student:Teacher Ratio | 19.2:1 | 14.5:1 |
Spending
| Metric | Hays | Kansas City |
|---|---|---|
| Per-Pupil Expenditure | $17,437 | $17,507 |
| Federal Revenue | 15.4% | 15.6% |
| State Revenue | 52.3% | 70.8% |
| Local Revenue | 32.3% | 13.6% |
Hays
Federal State Local
Kansas City
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Hays | Kansas City |
|---|---|---|
| White | 81.0% | 9.9% |
| African American | 1.6% | 22.8% |
| Hispanic or Latino | 11.8% | 56.2% |
| Asian | 1.0% | 6.4% |
| American Indian / Alaska Native | 0.1% | 0.2% |
| Pacific Islander | 0.1% | 0.6% |
| Multiracial | 4.3% | 3.9% |
| Free/Reduced Lunch | 33.9% | 74.5% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Hays | Kansas City |
|---|---|---|
| AP Courses Offered | 5 | 11 |
| Schools with AP | 1 | 4 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 355.2:1 | 346.1:1 |
| Chronic Absenteeism | 18.8% | 50.4% |
School Types
Hays
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Kansas City
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.