How do these districts compare?
| Metric | Hampton Bays Union Free School District | Mount Sinai Union Free School District |
|---|---|---|
| Location | Hampton Bays, New York | Mount Sinai, New York |
| Total Enrollment | 2,065 | 2,076 |
| Number of Schools | 3 | 3 |
| Student:Teacher Ratio | 10.6:1 | 11.6:1 |
Spending
| Metric | Hampton Bays Union Free School District | Mount Sinai Union Free School District |
|---|---|---|
| Per-Pupil Expenditure | $26,578 | $28,847 |
| Federal Revenue | 7.2% | 8.3% |
| State Revenue | 16.7% | 32.7% |
| Local Revenue | 76.1% | 59.1% |
Hampton Bays Union Free School District
Federal State Local
Mount Sinai Union Free School District
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Hampton Bays Union Free School District | Mount Sinai Union Free School District |
|---|---|---|
| White | 29.7% | 74.7% |
| African American | 0.4% | 1.4% |
| Hispanic or Latino | 68.3% | 15.1% |
| Asian | 0.8% | 6.9% |
| American Indian / Alaska Native | 0.2% | 0.0% |
| Pacific Islander | 0.1% | 0.1% |
| Multiracial | 0.7% | 1.8% |
| Free/Reduced Lunch | 23.2% | 12.8% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Hampton Bays Union Free School District | Mount Sinai Union Free School District |
|---|---|---|
| AP Courses Offered | 17 | 20 |
| Schools with AP | 1 | 1 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 276.5:1 | 244:1 |
| Chronic Absenteeism | 22.8% | 17.9% |
School Types
Hampton Bays Union Free School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 2
Mount Sinai Union Free School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 3
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.