How do these districts compare?
| Metric | Hamilton Township School District | Holmdel Township School District |
|---|---|---|
| Location | Mays Landing, New Jersey | Holmdel, New Jersey |
| Total Enrollment | 2,913 | 2,918 |
| Number of Schools | 3 | 4 |
| Student:Teacher Ratio | 10.9:1 | 10.2:1 |
Spending
| Metric | Hamilton Township School District | Holmdel Township School District |
|---|---|---|
| Per-Pupil Expenditure | $21,147 | $28,161 |
| Federal Revenue | 10.3% | 1.9% |
| State Revenue | 57.7% | 24.3% |
| Local Revenue | 32.0% | 73.9% |
Hamilton Township School District
Federal State Local
Holmdel Township School District
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Hamilton Township School District | Holmdel Township School District |
|---|---|---|
| White | 34.8% | 67.0% |
| African American | 24.5% | 1.3% |
| Hispanic or Latino | 28.4% | 8.7% |
| Asian | 3.7% | 15.6% |
| American Indian / Alaska Native | 0.2% | 0.0% |
| Pacific Islander | 0.2% | 0.1% |
| Multiracial | 8.1% | 7.3% |
| Free/Reduced Lunch | 49.7% | 2.0% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Hamilton Township School District | Holmdel Township School District |
|---|---|---|
| AP Courses Offered | N/A | 25 |
| Schools with AP | 0 | 1 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 515.7:1 | 470:1 |
| Chronic Absenteeism | 22.8% | 14.7% |
School Types
Hamilton Township School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 3
Holmdel Township School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 4
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.