How do these districts compare?
| Metric | Hamilton Community Schools | MSD Lawrence Township |
|---|---|---|
| Location | Hamilton, Indiana | Indianapolis, Indiana |
| Total Enrollment | 352 | 16,414 |
| Number of Schools | 2 | 16 |
| Student:Teacher Ratio | 10.4:1 | 19.1:1 |
Spending
| Metric | Hamilton Community Schools | MSD Lawrence Township |
|---|---|---|
| Per-Pupil Expenditure | $18,588 | $14,366 |
| Federal Revenue | 7.0% | 14.0% |
| State Revenue | 40.1% | 56.7% |
| Local Revenue | 52.9% | 29.3% |
Hamilton Community Schools
Federal State Local
MSD Lawrence Township
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Hamilton Community Schools | MSD Lawrence Township |
|---|---|---|
| White | 95.2% | 14.9% |
| African American | 0.3% | 45.2% |
| Hispanic or Latino | 2.5% | 31.9% |
| Asian | 0.0% | 0.7% |
| American Indian / Alaska Native | 0.0% | 0.1% |
| Pacific Islander | 0.0% | 0.1% |
| Multiracial | 2.2% | 7.2% |
| Free/Reduced Lunch | 39.6% | 67.0% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Hamilton Community Schools | MSD Lawrence Township |
|---|---|---|
| AP Courses Offered | 2 | 52 |
| Schools with AP | 1 | 2 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 187.5:1 | 455:1 |
| Chronic Absenteeism | 20.0% | 35.3% |
School Types
Hamilton Community Schools
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
MSD Lawrence Township
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.