How do these districts compare?
| Metric | Greenport Union Free School District | Our World Neighborhood Charter School |
|---|---|---|
| Location | Greenport, New York | Astoria, New York |
| Total Enrollment | 704 | 705 |
| Number of Schools | 2 | 1 |
| Student:Teacher Ratio | 10.7:1 | 13.1:1 |
Spending
| Metric | Greenport Union Free School District | Our World Neighborhood Charter School |
|---|---|---|
| Per-Pupil Expenditure | $28,081 | $19,396 |
| Federal Revenue | 10.1% | N/A |
| State Revenue | 10.5% | N/A |
| Local Revenue | 79.5% | N/A |
Greenport Union Free School District
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Greenport Union Free School District | Our World Neighborhood Charter School |
|---|---|---|
| White | 22.5% | 29.2% |
| African American | 4.9% | 6.5% |
| Hispanic or Latino | 65.7% | 43.2% |
| Asian | 0.4% | 15.9% |
| American Indian / Alaska Native | 0.0% | 1.3% |
| Pacific Islander | 0.0% | 0.3% |
| Multiracial | 6.5% | 3.7% |
| Free/Reduced Lunch | 51.4% | 59.9% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Greenport Union Free School District | Our World Neighborhood Charter School |
|---|---|---|
| AP Courses Offered | 8 | N/A |
| Schools with AP | 1 | 0 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 345.5:1 | 354:1 |
| Chronic Absenteeism | 30.5% | 29.9% |
School Types
Greenport Union Free School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 2
Our World Neighborhood Charter School
Regular Schools 0
Charter Schools 1
Magnet Schools 0
Title I Schools 1
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.