How do these districts compare?
| Metric | Greece Central School District | Wappingers Central School District |
|---|---|---|
| Location | Rochester, New York | Hopewell Junction, New York |
| Total Enrollment | 10,242 | 10,479 |
| Number of Schools | 17 | 15 |
| Student:Teacher Ratio | 11.8:1 | 13.6:1 |
Spending
| Metric | Greece Central School District | Wappingers Central School District |
|---|---|---|
| Per-Pupil Expenditure | $24,551 | $24,322 |
| Federal Revenue | 12.2% | 6.2% |
| State Revenue | 42.9% | 30.2% |
| Local Revenue | 44.9% | 63.6% |
Greece Central School District
Federal State Local
Wappingers Central School District
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Greece Central School District | Wappingers Central School District |
|---|---|---|
| White | 49.6% | 60.1% |
| African American | 16.6% | 7.8% |
| Hispanic or Latino | 20.2% | 25.1% |
| Asian | 5.3% | 3.7% |
| American Indian / Alaska Native | 0.1% | 0.0% |
| Pacific Islander | 0.0% | 0.1% |
| Multiracial | 8.2% | 3.1% |
| Free/Reduced Lunch | 47.1% | 29.4% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Greece Central School District | Wappingers Central School District |
|---|---|---|
| AP Courses Offered | 42 | 20 |
| Schools with AP | 4 | 2 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 323.6:1 | 306.4:1 |
| Chronic Absenteeism | 25.8% | 30.7% |
School Types
Greece Central School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 9
Wappingers Central School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 3
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.