How do these districts compare?
| Metric | Great Bend | Kansas City |
|---|---|---|
| Location | Great Bend, Kansas | Kansas City, Kansas |
| Total Enrollment | 2,942 | 22,015 |
| Number of Schools | 7 | 43 |
| Student:Teacher Ratio | 13.2:1 | 14.5:1 |
Spending
| Metric | Great Bend | Kansas City |
|---|---|---|
| Per-Pupil Expenditure | $16,320 | $17,507 |
| Federal Revenue | 10.2% | 15.6% |
| State Revenue | 60.4% | 70.8% |
| Local Revenue | 29.4% | 13.6% |
Great Bend
Federal State Local
Kansas City
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Great Bend | Kansas City |
|---|---|---|
| White | 55.7% | 9.9% |
| African American | 1.2% | 22.8% |
| Hispanic or Latino | 38.1% | 56.2% |
| Asian | 0.2% | 6.4% |
| American Indian / Alaska Native | 0.7% | 0.2% |
| Pacific Islander | 0.2% | 0.6% |
| Multiracial | 3.8% | 3.9% |
| Free/Reduced Lunch | 59.5% | 74.5% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Great Bend | Kansas City |
|---|---|---|
| AP Courses Offered | 3 | 11 |
| Schools with AP | 1 | 4 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 263.4:1 | 346.1:1 |
| Chronic Absenteeism | 19.4% | 50.4% |
School Types
Great Bend
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Kansas City
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.