How do these districts compare?
| Metric | Grayson County | Jefferson County |
|---|---|---|
| Location | Leitchfield, Kentucky | Louisville, Kentucky |
| Total Enrollment | 4,039 | 95,230 |
| Number of Schools | 7 | 165 |
| Student:Teacher Ratio | 14.8:1 | 14.2:1 |
Spending
| Metric | Grayson County | Jefferson County |
|---|---|---|
| Per-Pupil Expenditure | $13,023 | $19,590 |
| Federal Revenue | 24.9% | 22.3% |
| State Revenue | 55.4% | 30.9% |
| Local Revenue | 19.6% | 46.8% |
Grayson County
Federal State Local
Jefferson County
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Grayson County | Jefferson County |
|---|---|---|
| White | 93.9% | 33.6% |
| African American | 0.6% | 38.4% |
| Hispanic or Latino | 2.5% | 17.4% |
| Asian | 0.5% | 4.3% |
| American Indian / Alaska Native | 0.2% | 0.1% |
| Pacific Islander | 0.0% | 0.1% |
| Multiracial | 2.4% | 6.0% |
| Free/Reduced Lunch | 62.5% | 60.4% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Grayson County | Jefferson County |
|---|---|---|
| AP Courses Offered | 7 | 214 |
| Schools with AP | 2 | 24 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 370.4:1 | 378.8:1 |
| Chronic Absenteeism | 23.8% | 32.8% |
School Types
Grayson County
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Jefferson County
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.