How do these districts compare?
| Metric | Grandview R-Ii | North Kansas City 74 |
|---|---|---|
| Location | Hillsboro, Missouri | Kansas City, Missouri |
| Total Enrollment | 2,387 | 20,561 |
| Number of Schools | 4 | 33 |
| Student:Teacher Ratio | 11.3:1 | 14.3:1 |
Spending
| Metric | Grandview R-Ii | North Kansas City 74 |
|---|---|---|
| Per-Pupil Expenditure | $11,779 | $13,738 |
| Federal Revenue | 11.0% | 11.6% |
| State Revenue | 34.3% | 25.7% |
| Local Revenue | 54.7% | 62.7% |
Grandview R-Ii
Federal State Local
North Kansas City 74
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Grandview R-Ii | North Kansas City 74 |
|---|---|---|
| White | 86.8% | 48.3% |
| African American | 8.0% | 17.7% |
| Hispanic or Latino | 4.1% | 16.6% |
| Asian | 0.3% | 3.6% |
| American Indian / Alaska Native | 0.6% | 0.2% |
| Pacific Islander | 0.1% | 1.5% |
| Multiracial | 0.1% | 12.2% |
| Free/Reduced Lunch | 33.8% | 39.6% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Grandview R-Ii | North Kansas City 74 |
|---|---|---|
| AP Courses Offered | N/A | 69 |
| Schools with AP | 0 | 4 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 202:1 | 417.5:1 |
| Chronic Absenteeism | 19.8% | 18.6% |
School Types
Grandview R-Ii
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
North Kansas City 74
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.