How do these districts compare?
| Metric | Governor's School for the Arts and Humanities | Horry 01 |
|---|---|---|
| Location | Greenville, South Carolina | Conway, South Carolina |
| Total Enrollment | 219 | 47,357 |
| Number of Schools | 1 | 55 |
| Student:Teacher Ratio | — | 15.1:1 |
Spending
| Metric | Governor's School for the Arts and Humanities | Horry 01 |
|---|---|---|
| Per-Pupil Expenditure | — | $14,530 |
| Federal Revenue | — | 16.0% |
| State Revenue | — | 36.1% |
| Local Revenue | — | 47.9% |
Horry 01
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Governor's School for the Arts and Humanities | Horry 01 |
|---|---|---|
| White | 63.8% | 55.1% |
| African American | 16.2% | 17.3% |
| Hispanic or Latino | 10.2% | 18.0% |
| Asian | 2.6% | 1.3% |
| American Indian / Alaska Native | 0.0% | 0.3% |
| Pacific Islander | 0.4% | 0.2% |
| Multiracial | 6.8% | 7.9% |
| Free/Reduced Lunch | — | 70.3% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Governor's School for the Arts and Humanities | Horry 01 |
|---|---|---|
| AP Courses Offered | 11 | 127 |
| Schools with AP | 1 | 10 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 235:1 | 298.7:1 |
| Chronic Absenteeism | — | 18.0% |
School Types
Governor's School for the Arts and Humanities
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Horry 01
Regular Schools 0
Charter Schools 4
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.