How do these districts compare?
| Metric | Goshen Central School District | Rye City School District |
|---|---|---|
| Location | Goshen, New York | Rye, New York |
| Total Enrollment | 2,876 | 2,868 |
| Number of Schools | 4 | 5 |
| Student:Teacher Ratio | 11.8:1 | 10:1 |
Spending
| Metric | Goshen Central School District | Rye City School District |
|---|---|---|
| Per-Pupil Expenditure | $26,817 | $32,449 |
| Federal Revenue | 10.0% | 1.7% |
| State Revenue | 27.3% | 4.7% |
| Local Revenue | 62.7% | 93.6% |
Goshen Central School District
Federal State Local
Rye City School District
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Goshen Central School District | Rye City School District |
|---|---|---|
| White | 61.8% | 76.6% |
| African American | 6.5% | 0.8% |
| Hispanic or Latino | 24.7% | 8.8% |
| Asian | 4.2% | 8.0% |
| American Indian / Alaska Native | 0.1% | 0.1% |
| Pacific Islander | 0.1% | 0.0% |
| Multiracial | 2.6% | 5.6% |
| Free/Reduced Lunch | 26.4% | 1.8% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Goshen Central School District | Rye City School District |
|---|---|---|
| AP Courses Offered | 8 | 22 |
| Schools with AP | 1 | 1 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 362.7:1 | 183:1 |
| Chronic Absenteeism | 19.9% | 7.9% |
School Types
Goshen Central School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 3
Rye City School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 1
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.