How do these districts compare?
| Metric | Golden Rule Charter School | Randolph Field ISD |
|---|---|---|
| Location | Desoto, Texas | Randolph a F B, Texas |
| Total Enrollment | 1,450 | 1,462 |
| Number of Schools | 6 | 3 |
| Student:Teacher Ratio | 11.3:1 | 13.7:1 |
Spending
| Metric | Golden Rule Charter School | Randolph Field ISD |
|---|---|---|
| Per-Pupil Expenditure | $12,907 | $13,612 |
| Federal Revenue | 19.6% | 46.3% |
| State Revenue | 78.5% | 51.3% |
| Local Revenue | 1.9% | 2.4% |
Golden Rule Charter School
Federal State Local
Randolph Field ISD
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Golden Rule Charter School | Randolph Field ISD |
|---|---|---|
| White | 1.5% | 36.7% |
| African American | 4.8% | 15.9% |
| Hispanic or Latino | 93.4% | 32.0% |
| Asian | 0.1% | 1.8% |
| American Indian / Alaska Native | 0.1% | 0.0% |
| Pacific Islander | 0.0% | 0.6% |
| Multiracial | 0.2% | 13.0% |
| Free/Reduced Lunch | 86.8% | 3.6% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Golden Rule Charter School | Randolph Field ISD |
|---|---|---|
| AP Courses Offered | N/A | 23 |
| Schools with AP | 0 | 2 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 374.7:1 | 169:1 |
| Chronic Absenteeism | 13.5% | 5.0% |
School Types
Golden Rule Charter School
Regular Schools 0
Charter Schools 6
Magnet Schools 0
Title I Schools 6
Randolph Field ISD
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 1
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.