How do these districts compare?
| Metric | Gloucester Township Public Schools | South Orange-Maplewood School District |
|---|---|---|
| Location | Blackwood, New Jersey | Maplewood, New Jersey |
| Total Enrollment | 6,663 | 6,811 |
| Number of Schools | 11 | 10 |
| Student:Teacher Ratio | 12.2:1 | 11.1:1 |
Spending
| Metric | Gloucester Township Public Schools | South Orange-Maplewood School District |
|---|---|---|
| Per-Pupil Expenditure | $20,685 | $24,186 |
| Federal Revenue | 6.0% | 3.3% |
| State Revenue | 57.2% | 24.6% |
| Local Revenue | 36.8% | 72.1% |
Gloucester Township Public Schools
Federal State Local
South Orange-Maplewood School District
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Gloucester Township Public Schools | South Orange-Maplewood School District |
|---|---|---|
| White | 43.4% | 53.5% |
| African American | 25.7% | 20.7% |
| Hispanic or Latino | 18.7% | 11.8% |
| Asian | 5.0% | 3.1% |
| American Indian / Alaska Native | 0.3% | 0.1% |
| Pacific Islander | 0.2% | 0.2% |
| Multiracial | 6.6% | 10.6% |
| Free/Reduced Lunch | 41.2% | 13.1% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Gloucester Township Public Schools | South Orange-Maplewood School District |
|---|---|---|
| AP Courses Offered | N/A | 24 |
| Schools with AP | 0 | 1 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 424:1 | 266.3:1 |
| Chronic Absenteeism | 12.7% | 11.7% |
School Types
Gloucester Township Public Schools
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 5
South Orange-Maplewood School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 2
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.