How do these districts compare?
| Metric | Global Impact STEM Academy | Village Preparatory School Cliffs |
|---|---|---|
| Location | Springfield, Ohio | Cleveland, Ohio |
| Total Enrollment | 664 | 660 |
| Number of Schools | 1 | 1 |
| Student:Teacher Ratio | 23.9:1 | 21.6:1 |
Spending
| Metric | Global Impact STEM Academy | Village Preparatory School Cliffs |
|---|---|---|
| Per-Pupil Expenditure | $9,236 | $16,308 |
| Federal Revenue | 9.2% | 24.8% |
| State Revenue | 86.9% | 67.3% |
| Local Revenue | 3.9% | 8.0% |
Global Impact STEM Academy
Federal State Local
Village Preparatory School Cliffs
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Global Impact STEM Academy | Village Preparatory School Cliffs |
|---|---|---|
| White | 75.2% | 1.2% |
| African American | 7.6% | 90.8% |
| Hispanic or Latino | 3.4% | 1.9% |
| Asian | 0.0% | 2.8% |
| American Indian / Alaska Native | 0.1% | 0.0% |
| Pacific Islander | 0.1% | 0.0% |
| Multiracial | 13.5% | 3.3% |
| Free/Reduced Lunch | 33.1% | N/A |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Global Impact STEM Academy | Village Preparatory School Cliffs |
|---|---|---|
| AP Courses Offered | N/A | N/A |
| Schools with AP | 0 | 0 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | N/A | 420:1 |
| Chronic Absenteeism | 16.3% | 52.3% |
School Types
Global Impact STEM Academy
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 1
Village Preparatory School Cliffs
Regular Schools 0
Charter Schools 1
Magnet Schools 0
Title I Schools 1
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.