How do these districts compare?
| Metric | Global Academy | Mcgregor Public School District |
|---|---|---|
| Location | New Brighton, Minnesota | Mcgregor, Minnesota |
| Total Enrollment | 451 | 452 |
| Number of Schools | 1 | 3 |
| Student:Teacher Ratio | 13:1 | 7.9:1 |
Spending
| Metric | Global Academy | Mcgregor Public School District |
|---|---|---|
| Per-Pupil Expenditure | $16,787 | $16,923 |
| Federal Revenue | 17.1% | 20.3% |
| State Revenue | 78.4% | 57.4% |
| Local Revenue | 4.4% | 22.3% |
Global Academy
Federal State Local
Mcgregor Public School District
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Global Academy | Mcgregor Public School District |
|---|---|---|
| White | 14.1% | 85.9% |
| African American | 82.6% | 0.7% |
| Hispanic or Latino | 0.0% | 1.2% |
| Asian | 3.1% | 0.0% |
| American Indian / Alaska Native | 0.0% | 10.8% |
| Pacific Islander | 0.0% | 0.0% |
| Multiracial | 0.2% | 1.6% |
| Free/Reduced Lunch | 79.2% | 38.5% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Global Academy | Mcgregor Public School District |
|---|---|---|
| AP Courses Offered | N/A | N/A |
| Schools with AP | 0 | 0 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 447:1 | 404.5:1 |
| Chronic Absenteeism | 22.4% | 30.8% |
School Types
Global Academy
Regular Schools 0
Charter Schools 1
Magnet Schools 0
Title I Schools 1
Mcgregor Public School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 1
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.