How do these districts compare?
| Metric | Geneva County | Jasper City |
|---|---|---|
| Location | Geneva, Alabama | Jasper, Alabama |
| Total Enrollment | 2,784 | 2,770 |
| Number of Schools | 9 | 5 |
| Student:Teacher Ratio | 17.1:1 | 17.9:1 |
Spending
| Metric | Geneva County | Jasper City |
|---|---|---|
| Per-Pupil Expenditure | $12,608 | $12,293 |
| Federal Revenue | 25.0% | 14.0% |
| State Revenue | 58.6% | 50.5% |
| Local Revenue | 16.4% | 35.5% |
Geneva County
Federal State Local
Jasper City
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Geneva County | Jasper City |
|---|---|---|
| White | 74.6% | 61.3% |
| African American | 10.1% | 13.7% |
| Hispanic or Latino | 10.2% | 20.3% |
| Asian | 0.5% | 1.0% |
| American Indian / Alaska Native | 0.4% | 0.1% |
| Pacific Islander | 0.2% | 0.0% |
| Multiracial | 4.0% | 3.6% |
| Free/Reduced Lunch | 59.0% | 50.0% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Geneva County | Jasper City |
|---|---|---|
| AP Courses Offered | N/A | 8 |
| Schools with AP | 0 | 1 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 413.9:1 | 387.4:1 |
| Chronic Absenteeism | 15.4% | 14.6% |
School Types
Geneva County
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 6
Jasper City
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 3
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.