How do these districts compare?
| Metric | GARDEN COUNTY SCHOOLS | PAPILLION LA VISTA COMMUNITY SCHOOLS |
|---|---|---|
| Location | OSHKOSH, Nebraska | PAPILLION, Nebraska |
| Total Enrollment | 193 | 12,031 |
| Number of Schools | 2 | 22 |
| Student:Teacher Ratio | 9.4:1 | 14.5:1 |
Spending
| Metric | GARDEN COUNTY SCHOOLS | PAPILLION LA VISTA COMMUNITY SCHOOLS |
|---|---|---|
| Per-Pupil Expenditure | $22,675 | $13,821 |
| Federal Revenue | 9.7% | 7.8% |
| State Revenue | 19.0% | 32.0% |
| Local Revenue | 71.4% | 60.2% |
GARDEN COUNTY SCHOOLS
Federal State Local
PAPILLION LA VISTA COMMUNITY SCHOOLS
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | GARDEN COUNTY SCHOOLS | PAPILLION LA VISTA COMMUNITY SCHOOLS |
|---|---|---|
| White | 81.0% | 69.0% |
| African American | 0.0% | 4.8% |
| Hispanic or Latino | 14.9% | 15.6% |
| Asian | 0.0% | 2.5% |
| American Indian / Alaska Native | 1.8% | 0.3% |
| Pacific Islander | 0.0% | 0.2% |
| Multiracial | 2.3% | 7.6% |
| Free/Reduced Lunch | 49.3% | 21.8% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | GARDEN COUNTY SCHOOLS | PAPILLION LA VISTA COMMUNITY SCHOOLS |
|---|---|---|
| AP Courses Offered | — | 35 |
| Schools with AP | 0 | 2 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 96:1 | 384.3:1 |
| Chronic Absenteeism | 49.2% | 17.5% |
School Types
GARDEN COUNTY SCHOOLS
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
PAPILLION LA VISTA COMMUNITY SCHOOLS
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.