How do these districts compare?
| Metric | Galion City | Olentangy Local |
|---|---|---|
| Location | Galion, Ohio | Lewis Center, Ohio |
| Total Enrollment | 1,649 | 23,281 |
| Number of Schools | 4 | 27 |
| Student:Teacher Ratio | 20:1 | 20.8:1 |
Spending
| Metric | Galion City | Olentangy Local |
|---|---|---|
| Per-Pupil Expenditure | $15,371 | $16,456 |
| Federal Revenue | 19.1% | 8.5% |
| State Revenue | 52.6% | 9.9% |
| Local Revenue | 28.4% | 81.6% |
Galion City
Federal State Local
Olentangy Local
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Galion City | Olentangy Local |
|---|---|---|
| White | 88.8% | 59.2% |
| African American | 1.3% | 5.9% |
| Hispanic or Latino | 4.2% | 5.3% |
| Asian | 0.1% | 22.6% |
| American Indian / Alaska Native | 0.1% | 0.2% |
| Pacific Islander | 0.1% | 0.1% |
| Multiracial | 5.3% | 6.8% |
| Free/Reduced Lunch | 47.6% | 5.7% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Galion City | Olentangy Local |
|---|---|---|
| AP Courses Offered | — | 96 |
| Schools with AP | 0 | 4 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 280.5:1 | 515.7:1 |
| Chronic Absenteeism | 40.7% | 14.2% |
School Types
Galion City
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Olentangy Local
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.