How do these districts compare?
| Metric | Galeton Area SD | Reading SD |
|---|---|---|
| Location | Galeton, Pennsylvania | Reading, Pennsylvania |
| Total Enrollment | 325 | 17,363 |
| Number of Schools | 1 | 19 |
| Student:Teacher Ratio | 10.2:1 | 15.1:1 |
Spending
| Metric | Galeton Area SD | Reading SD |
|---|---|---|
| Per-Pupil Expenditure | $24,751 | $17,489 |
| Federal Revenue | 5.6% | 13.9% |
| State Revenue | 48.8% | 70.2% |
| Local Revenue | 45.5% | 15.9% |
Galeton Area SD
Federal State Local
Reading SD
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Galeton Area SD | Reading SD |
|---|---|---|
| White | — | 4.5% |
| African American | — | 5.7% |
| Hispanic or Latino | — | 87.9% |
| Asian | — | 0.3% |
| American Indian / Alaska Native | — | 0.1% |
| Pacific Islander | — | 0.0% |
| Multiracial | — | 1.5% |
| Free/Reduced Lunch | 58.8% | 99.2% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Galeton Area SD | Reading SD |
|---|---|---|
| AP Courses Offered | 1 | 9 |
| Schools with AP | 1 | 1 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 325:1 | 461.9:1 |
| Chronic Absenteeism | 41.8% | 45.9% |
School Types
Galeton Area SD
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Reading SD
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.