How do these districts compare?
| Metric | Fresno Unified | Urban Montessori Charter District |
|---|---|---|
| Location | Fresno, California | Oakland, California |
| Total Enrollment | 69,668 | 328 |
| Number of Schools | 100 | 1 |
| Student:Teacher Ratio | 19.6:1 | 54.7:1 |
Spending
| Metric | Fresno Unified | Urban Montessori Charter District |
|---|---|---|
| Per-Pupil Expenditure | $20,737 | $12,593 |
| Federal Revenue | 21.2% | 8.4% |
| State Revenue | 66.8% | 55.3% |
| Local Revenue | 12.0% | 36.3% |
Fresno Unified
Federal State Local
Urban Montessori Charter District
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Fresno Unified | Urban Montessori Charter District |
|---|---|---|
| White | 7.6% | 27.2% |
| African American | 7.4% | 19.5% |
| Hispanic or Latino | 70.1% | 32.6% |
| Asian | 10.3% | 6.0% |
| American Indian / Alaska Native | 0.8% | 0.0% |
| Pacific Islander | 0.5% | 1.2% |
| Multiracial | 3.3% | 13.5% |
| Free/Reduced Lunch | 67.6% | 23.8% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Fresno Unified | Urban Montessori Charter District |
|---|---|---|
| AP Courses Offered | 118 | — |
| Schools with AP | 9 | 0 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 395.3:1 | 343:1 |
| Chronic Absenteeism | 55.5% | 40.8% |
School Types
Fresno Unified
Regular Schools 0
Charter Schools 1
Magnet Schools 0
Title I Schools 0
Urban Montessori Charter District
Regular Schools 0
Charter Schools 1
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.