How do these districts compare?
| Metric | Fresno Unified | Sutter County Office of Education |
|---|---|---|
| Location | Fresno, California | Yuba City, California |
| Total Enrollment | 69,668 | 376 |
| Number of Schools | 100 | 3 |
| Student:Teacher Ratio | 19.6:1 | 14.4:1 |
Spending
| Metric | Fresno Unified | Sutter County Office of Education |
|---|---|---|
| Per-Pupil Expenditure | $20,737 | $150,346 |
| Federal Revenue | 21.2% | 15.0% |
| State Revenue | 66.8% | 59.8% |
| Local Revenue | 12.0% | 25.3% |
Fresno Unified
Federal State Local
Sutter County Office of Education
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Fresno Unified | Sutter County Office of Education |
|---|---|---|
| White | 7.6% | 29.0% |
| African American | 7.4% | 6.9% |
| Hispanic or Latino | 70.1% | 54.6% |
| Asian | 10.3% | 7.7% |
| American Indian / Alaska Native | 0.8% | 0.4% |
| Pacific Islander | 0.5% | 0.0% |
| Multiracial | 3.3% | 1.5% |
| Free/Reduced Lunch | 67.6% | 73.3% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Fresno Unified | Sutter County Office of Education |
|---|---|---|
| AP Courses Offered | 118 | — |
| Schools with AP | 9 | 0 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 395.3:1 | 62.5:1 |
| Chronic Absenteeism | 55.5% | 88.8% |
School Types
Fresno Unified
Regular Schools 0
Charter Schools 1
Magnet Schools 0
Title I Schools 0
Sutter County Office of Education
Regular Schools 0
Charter Schools 1
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.