How do these districts compare?
| Metric | Fresno Unified | Northern United - Humboldt Charter District |
|---|---|---|
| Location | Fresno, California | Eureka, California |
| Total Enrollment | 69,668 | 309 |
| Number of Schools | 100 | 1 |
| Student:Teacher Ratio | 19.6:1 | 12.9:1 |
Spending
| Metric | Fresno Unified | Northern United - Humboldt Charter District |
|---|---|---|
| Per-Pupil Expenditure | $20,737 | $16,676 |
| Federal Revenue | 21.2% | 15.8% |
| State Revenue | 66.8% | 73.7% |
| Local Revenue | 12.0% | 10.5% |
Fresno Unified
Federal State Local
Northern United - Humboldt Charter District
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Fresno Unified | Northern United - Humboldt Charter District |
|---|---|---|
| White | 7.6% | 58.2% |
| African American | 7.4% | 0.9% |
| Hispanic or Latino | 70.1% | 14.3% |
| Asian | 10.3% | 1.2% |
| American Indian / Alaska Native | 0.8% | 8.5% |
| Pacific Islander | 0.5% | 0.0% |
| Multiracial | 3.3% | 16.8% |
| Free/Reduced Lunch | 67.6% | 63.4% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Fresno Unified | Northern United - Humboldt Charter District |
|---|---|---|
| AP Courses Offered | 118 | — |
| Schools with AP | 9 | 0 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 395.3:1 | 165:1 |
| Chronic Absenteeism | 55.5% | 18.8% |
School Types
Fresno Unified
Regular Schools 0
Charter Schools 1
Magnet Schools 0
Title I Schools 0
Northern United - Humboldt Charter District
Regular Schools 0
Charter Schools 1
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.