How do these districts compare?
| Metric | Fremont City | Vanguard-Sentinel Career & Technology Centers |
|---|---|---|
| Location | Fremont, Ohio | Fremont, Ohio |
| Total Enrollment | 3,406 | 201 |
| Number of Schools | 6 | 3 |
| Student:Teacher Ratio | 18.5:1 | 4.3:1 |
Spending
| Metric | Fremont City | Vanguard-Sentinel Career & Technology Centers |
|---|---|---|
| Per-Pupil Expenditure | $13,945 | $79,254 |
| Federal Revenue | 14.8% | 5.1% |
| State Revenue | 38.3% | 57.4% |
| Local Revenue | 46.9% | 37.5% |
Fremont City
Federal State Local
Vanguard-Sentinel Career & Technology Centers
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Fremont City | Vanguard-Sentinel Career & Technology Centers |
|---|---|---|
| White | 54.5% | 72.9% |
| African American | 9.2% | 4.6% |
| Hispanic or Latino | 25.8% | 14.6% |
| Asian | 0.5% | 0.5% |
| American Indian / Alaska Native | 0.1% | 0.0% |
| Pacific Islander | 0.0% | 0.5% |
| Multiracial | 9.9% | 7.0% |
| Free/Reduced Lunch | 43.5% | 97.2% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Fremont City | Vanguard-Sentinel Career & Technology Centers |
|---|---|---|
| AP Courses Offered | N/A | N/A |
| Schools with AP | 0 | 0 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 587.7:1 | 154:1 |
| Chronic Absenteeism | 23.8% | N/A |
School Types
Fremont City
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 4
Vanguard-Sentinel Career & Technology Centers
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.