How do these districts compare?
| Metric | Freire Charter School Wilmington | Indian River School District |
|---|---|---|
| Location | Wilmington, Delaware | Selbyville, Delaware |
| Total Enrollment | 450 | 10,799 |
| Number of Schools | 1 | 15 |
| Student:Teacher Ratio | 16.7:1 | 13.7:1 |
Spending
| Metric | Freire Charter School Wilmington | Indian River School District |
|---|---|---|
| Per-Pupil Expenditure | $18,159 | $21,100 |
| Federal Revenue | 18.6% | 11.9% |
| State Revenue | 50.9% | 55.4% |
| Local Revenue | 30.5% | 32.7% |
Freire Charter School Wilmington
Federal State Local
Indian River School District
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Freire Charter School Wilmington | Indian River School District |
|---|---|---|
| White | 4.7% | 48.1% |
| African American | 84.7% | 11.2% |
| Hispanic or Latino | 7.6% | 34.3% |
| Asian | 0.2% | 1.0% |
| American Indian / Alaska Native | 0.7% | 0.3% |
| Pacific Islander | 0.0% | 0.1% |
| Multiracial | 2.0% | 5.0% |
| Free/Reduced Lunch | — | — |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Freire Charter School Wilmington | Indian River School District |
|---|---|---|
| AP Courses Offered | 5 | 26 |
| Schools with AP | 1 | 2 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 203:1 | 362.8:1 |
| Chronic Absenteeism | 95.8% | 19.7% |
School Types
Freire Charter School Wilmington
Regular Schools 0
Charter Schools 1
Magnet Schools 0
Title I Schools 0
Indian River School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.