How do these districts compare?
| Metric | FREDERICKTOWN R-I | SPRINGFIELD R-XII |
|---|---|---|
| Location | Fredericktown, Missouri | SPRINGFIELD, Missouri |
| Total Enrollment | 1,902 | 22,937 |
| Number of Schools | 4 | 52 |
| Student:Teacher Ratio | 14.3:1 | 13.5:1 |
Spending
| Metric | FREDERICKTOWN R-I | SPRINGFIELD R-XII |
|---|---|---|
| Per-Pupil Expenditure | $11,359 | $17,624 |
| Federal Revenue | 23.1% | 15.1% |
| State Revenue | 40.9% | 21.8% |
| Local Revenue | 35.9% | 63.1% |
FREDERICKTOWN R-I
Federal State Local
SPRINGFIELD R-XII
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | FREDERICKTOWN R-I | SPRINGFIELD R-XII |
|---|---|---|
| White | 94.2% | 67.1% |
| African American | 1.1% | 9.2% |
| Hispanic or Latino | 2.2% | 10.7% |
| Asian | 0.1% | 3.1% |
| American Indian / Alaska Native | 0.1% | 0.7% |
| Pacific Islander | 0.0% | 0.5% |
| Multiracial | 2.3% | 8.8% |
| Free/Reduced Lunch | 47.1% | 49.1% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | FREDERICKTOWN R-I | SPRINGFIELD R-XII |
|---|---|---|
| AP Courses Offered | — | 114 |
| Schools with AP | 0 | 4 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 340.3:1 | 293.9:1 |
| Chronic Absenteeism | 15.8% | — |
School Types
FREDERICKTOWN R-I
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
SPRINGFIELD R-XII
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.