How do these districts compare?
| Metric | Frederick | Warner |
|---|---|---|
| Location | Frederick, Oklahoma | Warner, Oklahoma |
| Total Enrollment | 810 | 814 |
| Number of Schools | 3 | 2 |
| Student:Teacher Ratio | 14.4:1 | 14.9:1 |
Spending
| Metric | Frederick | Warner |
|---|---|---|
| Per-Pupil Expenditure | $12,074 | $10,529 |
| Federal Revenue | 21.8% | 31.5% |
| State Revenue | 59.1% | 52.9% |
| Local Revenue | 19.1% | 15.6% |
Frederick
Federal State Local
Warner
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Frederick | Warner |
|---|---|---|
| White | 40.1% | 35.0% |
| African American | 5.7% | 0.9% |
| Hispanic or Latino | 45.9% | 3.8% |
| Asian | 0.1% | 1.7% |
| American Indian / Alaska Native | 1.7% | 43.3% |
| Pacific Islander | 0.0% | 0.0% |
| Multiracial | 6.5% | 15.1% |
| Free/Reduced Lunch | N/A | N/A |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Frederick | Warner |
|---|---|---|
| AP Courses Offered | N/A | N/A |
| Schools with AP | 0 | 0 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 462.7:1 | 452:1 |
| Chronic Absenteeism | 13.6% | 6.4% |
School Types
Frederick
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 3
Warner
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 1
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.