How do these districts compare?
| Metric | Franklin Township Public School District | Jersey City Public Schools |
|---|---|---|
| Location | Somerset, New Jersey | Jersey City, New Jersey |
| Total Enrollment | 7,309 | 26,647 |
| Number of Schools | 10 | 39 |
| Student:Teacher Ratio | 9.9:1 | 12.5:1 |
Spending
| Metric | Franklin Township Public School District | Jersey City Public Schools |
|---|---|---|
| Per-Pupil Expenditure | $31,320 | $32,533 |
| Federal Revenue | 5.5% | 8.0% |
| State Revenue | 24.6% | 53.5% |
| Local Revenue | 69.9% | 38.5% |
Franklin Township Public School District
Federal State Local
Jersey City Public Schools
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Franklin Township Public School District | Jersey City Public Schools |
|---|---|---|
| White | 10.7% | 16.0% |
| African American | 28.9% | 26.8% |
| Hispanic or Latino | 42.1% | 36.5% |
| Asian | 13.9% | 17.7% |
| American Indian / Alaska Native | 0.4% | 0.3% |
| Pacific Islander | 0.3% | 0.7% |
| Multiracial | 3.6% | 2.0% |
| Free/Reduced Lunch | 36.3% | 52.6% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Franklin Township Public School District | Jersey City Public Schools |
|---|---|---|
| AP Courses Offered | 23 | 83 |
| Schools with AP | 1 | 8 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 277.2:1 | 415:1 |
| Chronic Absenteeism | 13.9% | 31.2% |
School Types
Franklin Township Public School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Jersey City Public Schools
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.