How do these districts compare?
| Metric | Franklin-McKinley Elementary | Long Beach Unified |
|---|---|---|
| Location | San Jose, California | Long Beach, California |
| Total Enrollment | 5,952 | 65,554 |
| Number of Schools | 16 | 82 |
| Student:Teacher Ratio | 19.6:1 | 24.7:1 |
Spending
| Metric | Franklin-McKinley Elementary | Long Beach Unified |
|---|---|---|
| Per-Pupil Expenditure | $21,746 | $19,558 |
| Federal Revenue | 13.4% | 15.4% |
| State Revenue | 52.9% | 60.1% |
| Local Revenue | 33.7% | 24.5% |
Franklin-McKinley Elementary
Federal State Local
Long Beach Unified
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Franklin-McKinley Elementary | Long Beach Unified |
|---|---|---|
| White | 1.4% | 11.8% |
| African American | 1.4% | 12.3% |
| Hispanic or Latino | 64.9% | 58.9% |
| Asian | 30.5% | 10.0% |
| American Indian / Alaska Native | 0.1% | 0.1% |
| Pacific Islander | 0.2% | 0.9% |
| Multiracial | 1.5% | 5.9% |
| Free/Reduced Lunch | 50.3% | 51.6% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Franklin-McKinley Elementary | Long Beach Unified |
|---|---|---|
| AP Courses Offered | — | 191 |
| Schools with AP | 0 | 12 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 272.3:1 | 564.7:1 |
| Chronic Absenteeism | 39.0% | 43.3% |
School Types
Franklin-McKinley Elementary
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Long Beach Unified
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.