How do these districts compare?
| Metric | Frankford Township Consolidated School District | Tewksbury Township School District |
|---|---|---|
| Location | Branchville, New Jersey | Califon, New Jersey |
| Total Enrollment | 505 | 506 |
| Number of Schools | 1 | 2 |
| Student:Teacher Ratio | 9.5:1 | 8.4:1 |
Spending
| Metric | Frankford Township Consolidated School District | Tewksbury Township School District |
|---|---|---|
| Per-Pupil Expenditure | $28,550 | $33,010 |
| Federal Revenue | 5.1% | 1.9% |
| State Revenue | 30.0% | 23.4% |
| Local Revenue | 64.9% | 74.7% |
Frankford Township Consolidated School District
Federal State Local
Tewksbury Township School District
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Frankford Township Consolidated School District | Tewksbury Township School District |
|---|---|---|
| White | 89.9% | 76.8% |
| African American | 0.6% | 0.5% |
| Hispanic or Latino | 5.7% | 10.7% |
| Asian | 0.6% | 4.5% |
| American Indian / Alaska Native | 0.0% | 0.0% |
| Pacific Islander | 0.0% | 0.4% |
| Multiracial | 3.2% | 7.2% |
| Free/Reduced Lunch | 11.9% | 3.6% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Frankford Township Consolidated School District | Tewksbury Township School District |
|---|---|---|
| AP Courses Offered | N/A | N/A |
| Schools with AP | 0 | 0 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 254:1 | 246.5:1 |
| Chronic Absenteeism | 9.9% | 8.5% |
School Types
Frankford Township Consolidated School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 1
Tewksbury Township School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 2
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.