Francis W. Parker Charter Essential (District) vs Pioneer Valley Performing Arts Charter Public (District)
How do these districts compare?
| Metric | Francis W. Parker Charter Essential (District) | Pioneer Valley Performing Arts Charter Public (District) |
|---|---|---|
| Location | Devens, Massachusetts | South Hadley, Massachusetts |
| Total Enrollment | 388 | 390 |
| Number of Schools | 1 | 1 |
| Student:Teacher Ratio | 9.4:1 | 9.3:1 |
Spending
| Metric | Francis W. Parker Charter Essential (District) | Pioneer Valley Performing Arts Charter Public (District) |
|---|---|---|
| Per-Pupil Expenditure | $21,559 | $21,054 |
| Federal Revenue | 6.5% | 8.0% |
| State Revenue | 8.0% | 8.0% |
| Local Revenue | 85.5% | 84.0% |
Francis W. Parker Charter Essential (District)
Federal State Local
Pioneer Valley Performing Arts Charter Public (District)
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Francis W. Parker Charter Essential (District) | Pioneer Valley Performing Arts Charter Public (District) |
|---|---|---|
| White | 79.7% | 55.6% |
| African American | 2.7% | 8.2% |
| Hispanic or Latino | 8.4% | 27.6% |
| Asian | 2.7% | 1.3% |
| American Indian / Alaska Native | 0.0% | 0.3% |
| Pacific Islander | 0.3% | 0.0% |
| Multiracial | 6.2% | 7.1% |
| Free/Reduced Lunch | N/A | N/A |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22
| Resource | Francis W. Parker Charter Essential (District) | Pioneer Valley Performing Arts Charter Public (District) |
|---|---|---|
| AP Courses Offered | 8 | 1 |
| Schools with AP | 1 | 1 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 202:1 | 200:1 |
| Chronic Absenteeism | 20.6% | 42.3% |
School Types
Francis W. Parker Charter Essential (District)
Regular Schools 0
Charter Schools 1
Magnet Schools 0
Title I Schools 0
Pioneer Valley Performing Arts Charter Public (District)
Regular Schools 0
Charter Schools 1
Magnet Schools 0
Title I Schools 1
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools.