Foster vs Providence
How do these districts compare?
| Metric | Foster | Providence |
|---|---|---|
| Location | Foster, Rhode Island | Providence, Rhode Island |
| Total Enrollment | 221 | 20,725 |
| Number of Schools | 1 | 39 |
| Student:Teacher Ratio | 11.6:1 | 14.6:1 |
Spending
| Metric | Foster | Providence |
|---|---|---|
| Per-Pupil Expenditure | $22,665 | $25,933 |
| Federal Revenue | 10.3% | 16.8% |
| State Revenue | 23.1% | 57.9% |
| Local Revenue | 66.6% | 25.2% |
Foster
Federal State Local
Providence
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Foster | Providence |
|---|---|---|
| White | 95.0% | 8.7% |
| African American | 1.2% | 14.6% |
| Hispanic or Latino | 3.3% | 68.2% |
| Asian | 0.4% | 3.3% |
| American Indian / Alaska Native | 0.0% | 0.9% |
| Pacific Islander | 0.0% | 0.3% |
| Multiracial | 0.0% | 4.1% |
| Free/Reduced Lunch | 23.5% | 75.8% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Foster | Providence |
|---|---|---|
| AP Courses Offered | — | 58 |
| Schools with AP | 0 | 9 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | — | 398.7:1 |
| Chronic Absenteeism | 12.4% | 61.1% |
School Types
Foster
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Providence
Regular Schools 0
Charter Schools 2
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.